尺寸指南
Ring Size Guide
All Gentle Armure rings are available in US sizes 3–10 (EU 44–51). If you are unsure of your size, we recommend the following methods:
How to Measure
- String method: Wrap a thin string or strip of paper around your finger, mark where it overlaps, measure the length in mm, and compare to the chart below.
- Existing ring: Measure the inner diameter of a ring that fits well, and match it to the chart.
- Professional: Visit any local jeweler for a complimentary sizing.
Size Chart
| US Size | EU Size | Inner Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 3 | 44 | 14.0 | 44.0 |
| 3.5 | 44.5 | 14.2 | 44.6 |
| 4 | 45 | 14.5 | 45.5 |
| 4.5 | 45.5 | 14.8 | 46.5 |
| 5 | 46 | 15.0 | 47.1 |
| 5.5 | 46.5 | 15.3 | 48.0 |
| 6 | 47 | 15.5 | 48.7 |
| 6.5 | 47.5 | 15.8 | 49.6 |
| 7 | 48 | 16.0 | 50.3 |
| 7.5 | 48.5 | 16.3 | 51.2 |
| 8 | 49 | 16.5 | 51.8 |
| 8.5 | 49.5 | 16.8 | 52.8 |
| 9 | 50 | 17.0 | 53.4 |
| 9.5 | 50.5 | 17.3 | 54.3 |
| 10 | 51 | 17.5 | 55.0 |
Tips
- Fingers tend to swell in warm weather; measure in the afternoon for best results.
- If between two sizes, choose the larger one.
- We offer free size adjustments for all custom rings.
- Need a size not listed? Select “Custom Size” at checkout and leave a note.
Questions? Contact us at luna@gentlearmure.com